Content Divider
44 Total Units Recent Sales - Williams Island 3000 - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $254 $76,666 72 From $110,000
2 Bedroom Units 21 $346 $631,285 164 From $1,450,000
3 Bedroom Units 15 $423 $1,152,000 211 From $1,760,000
4 Bedroom Units 4 $392 $1,729,375 123 From $2,300,000
5 Bedroom Units 1 $331 $1,420,000 227 From $1,495,000

Inventory - Williams Island 3000

0 Bedroom Condos In Williams Island 3000 - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$110,000 $100,000 04-28-2022 321 A11146846 0 / 1 354 ft2 $282.49 105
$85,000 $55,000 11-23-2021 325 A11077135 0 / 1 288 ft2 $190.97 107
$79,000 $75,000 08-06-2021 124 A11082370 0 / 1 261 ft2 $287.36 4
2 Bedroom Condos In Williams Island 3000 - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,450,000 $1,425,000 03-26-2024 WSTE5 A11543990 2 / 2 2,577 ft2 $552.97 22
$825,000 $850,000 08-11-2023 1406 A11388746 2 / 2 2,154 ft2 $394.61 78
$1,450,000 $1,400,000 06-23-2023 2406 A11277544 2 / 2 2,154 ft2 $649.95 271
$899,000 $860,000 06-22-2023 606 A11343937 2 / 3 2,154 ft2 $399.26 126
$625,000 $550,000 05-03-2023 402 A11322115 2 / 2 1,520 ft2 $361.84 120
$599,000 $535,000 02-15-2023 2104 A11276555 2 / 2 1,607 ft2 $332.92 146
$685,000 $668,000 12-22-2022 2101 A11294178 2 / 2 1,690 ft2 $395.27 57
$849,000 $820,000 09-20-2022 2205 A11195982 2 / 3 2,154 ft2 $380.69 139
$520,000 $520,000 08-29-2022 805 A11241000 2 / 2 1,607 ft2 $323.58 47
$595,000 $600,000 07-13-2022 1601 A11188433 2 / 2 1,690 ft2 $355.03 70
$859,000 $815,000 06-23-2022 1106 A11185538 2 / 2 2,154 ft2 $378.37 76
$585,000 $570,000 03-17-2022 1101 A10840134 2 / 2 1,690 ft2 $337.28 718
$550,000 $510,000 02-25-2022 1501 A11120777 2 / 2 1,690 ft2 $301.78 114
$649,000 $589,000 12-06-2021 2006 A11079229 2 / 2 2,154 ft2 $273.44 126
$550,000 $500,000 12-02-2021 504 A11110522 2 / 2 1,908 ft2 $262.05 36
$295,000 $285,000 09-14-2021 503 A11054203 2 / 2 1,520 ft2 $187.5 99
$325,000 $310,000 08-31-2021 903 A10827639 2 / 2 1,520 ft2 $203.95 540
$265,000 $260,000 07-02-2021 703 A11010652 2 / 2 1,520 ft2 $171.05 116
$325,000 $315,000 06-24-2021 603 A10948910 2 / 2 1,520 ft2 $207.24 240
$545,000 $525,000 06-15-2021 2001 A10933460 2 / 2 1,690 ft2 $310.65 213
$349,900 $350,000 05-19-2021 1904 A11002358 2 / 2 1,607 ft2 $217.8 89
3 Bedroom Condos In Williams Island 3000 - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,760,000 $1,675,000 01-10-2024 2403 A11382988 3 / 3 2,605 ft2 $642.99 251
$1,775,000 $1,617,000 01-10-2024 2701 A11454546 3 / 3 2,667 ft2 $606.3 115
$1,295,000 $1,185,000 06-15-2023 TH-5 A11371592 3 / 3 2,718 ft2 $435.98 46
$999,999 $875,000 12-22-2022 2701 A11238838 3 / 3 2,667 ft2 $328.08 166
$1,050,000 $950,000 12-09-2022 2802 A11201744 3 / 3 2,607 ft2 $364.4 213
$950,000 $887,000 08-15-2022 2002 A11196041 3 / 3 2,665 ft2 $332.83 92
$1,650,000 $1,525,000 07-05-2022 2503 A11181137 3 / 3 2,605 ft2 $585.41 97
$950,000 $925,000 05-13-2022 1503 A11174981 3 / 3 2,605 ft2 $355.09 52
$2,850,000 $2,850,000 01-13-2022 PH-4 A11146256 3 / 4 4,232 ft2 $673.44 1
$780,000 $730,000 09-23-2021 2305 A11031186 3 / 3 2,154 ft2 $338.9 151
$1,100,000 $1,050,000 08-10-2021 2403 A10655812 3 / 3 2,605 ft2 $403.07 842
$649,000 $641,000 07-29-2021 2002 A11043656 3 / 3 2,665 ft2 $240.53 73
$1,100,000 $1,075,000 06-24-2021 TH-3 A10927694 3 / 3 2,708 ft2 $396.97 283
$649,000 $615,000 06-11-2021 1702 A10684316 3 / 3 2,665 ft2 $230.77 739
$699,000 $680,000 05-20-2021 1203 A11022635 3 / 3 2,605 ft2 $261.04 46
4 Bedroom Condos In Williams Island 3000 - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,300,000 $1,750,000 06-16-2023 2903 A11263740 4 / 5 4,407 ft2 $397.1 295
$2,060,000 $1,900,000 09-06-2022 3003 A11229124 4 / 4 4,407 ft2 $431.13 72
$1,700,000 $1,512,500 04-20-2022 3003 A11138349 4 / 4 4,407 ft2 $343.2 122
$1,900,000 $1,755,000 02-11-2022 WSTE3 A11159819 4 / 4 4,411 ft2 $397.87 1
5 Bedroom Condos In Williams Island 3000 - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,495,000 $1,420,000 05-21-2021 3002 A10936887 5 / 6 4,281 ft2 $331.7 227
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube

The Faerman Group The Team Luxury Realtors
ONE Sotheby's International Realty
Direct 305.773.0253 Argentina 5129-6729
1047 Kane Concourse , Bay Harbor Islands , Florida 33154
adriana@thefaermangroup.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA