Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 22 $21,451,772 2786

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 4 $10,293,750 $4,330,000 $27,500,000 3,599 2860
5 3 $8,071,666 $2,990,000 $14,500,000 6,391 1263
9 2 $68,500,000 $42,000,000 $95,000,000 18,873 3629
6 10 $13,655,000 $6,750,000 $22,500,000 6,280 2174
8 1 $22,999,000 $22,999,000 $22,999,000 8,857 2597
10 1 $68,000,000 $68,000,000 $68,000,000 13,323 5104
7 1 $42,000,000 $42,000,000 $42,000,000 10,275 4088

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 5 $7,971,800 $4,560,000 $16,000,000 4,253 1874
3 1 $6,750,000 $6,750,000 $6,750,000 2,976 2268
8 1 $8,990,000 $8,990,000 $8,990,000 6,529 1377
4 2 $8,000,000 $3,500,000 $12,500,000 4,485 1784
6 3 $10,715,000 $8,995,000 $11,950,000 6,237 1718
View Site in Another Language


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube

The Faerman Group The Team Luxury Realtors
ONE Sotheby's International Realty
Direct 305.773.0253 Argentina 5129-6729
1047 Kane Concourse , Bay Harbor Islands , Florida 33154
adriana@thefaermangroup.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA