Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 03-27-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 77 $1,869,410 784

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 4 $756,000 $475,000 $899,000 1,482 510
3 35 $1,377,840 $650,000 $4,999,000 1,873 736
4 23 $1,782,313 $1,100,000 $5,000,000 2,512 709
5 10 $2,883,800 $800,000 $9,995,000 3,297 875
6 5 $4,573,000 $2,750,000 $7,770,000 4,683 976

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 12 $938,240 $550,000 $1,400,000 1,433 654
3 33 $1,181,151 $699,000 $1,995,000 1,897 622
4 11 $1,955,454 $550,000 $3,970,000 2,678 730
5 2 $3,747,500 $3,495,000 $4,000,000 6,062 618
6 1 $2,149,000 $2,149,000 $2,149,000 3,583 600
View Site in Another Language


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube

The Faerman Group The Team Luxury Realtors
ONE Sotheby's International Realty
Direct 305.773.0253 Argentina 5129-6729
1047 Kane Concourse , Bay Harbor Islands , Florida 33154
adriana@thefaermangroup.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA