
Villa Marina at Williams Island
7000 Island Blvd / Aventura, FL 33160
Villa Marina at Williams Island
11 Total Units For Sale - Villa Marina at Williams Island - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $529 | $873,000 | 114 | From $690,000 |
3 Bedroom Units | 6 | $666 | $1,889,833 | 96 | From $1,499,000 |
Inventory - Villa Marina at Williams Island
2 Bedroom Condos In Villa Marina at Williams Island - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $690,000 | 1503 | A11162376 | 2 / 2 | 1,580 ft2 | $436.71 | 139 |
Details | $695,000 | 2003 | A11181982 | 2 / 2 | 1,580 ft2 | $439.87 | 97 |
Details | $950,000 | 1610 | A11107508 | 2 / 2 | 1,750 ft2 | $542.86 | 268 |
Details | $980,000 | 2203+DEN | A11199787 | 2 / 2 | 1,580 ft2 | $620.25 | 59 |
Details | $1,050,000 | 2110 | A11231814 | 2 / 2 | 1,750 ft2 | $600 | 5 |
3 Bedroom Condos In Villa Marina at Williams Island - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,499,000 | 1502 | A11230640 | 3 / 3 | 2,770 ft2 | $541.16 | 7 |
Details | $1,690,000 | 2102 | A11219383 | 3 / 3 | 2,770 ft2 | $610.11 | 21 |
Details | $1,700,000 | 1207 | A11154371 | 3 / 4 | 2,870 ft2 | $592.33 | 153 |
Details | $1,850,000 | 1607 | A11187492 | 3 / 3 | 3,180 ft2 | $581.76 | 86 |
Details | $2,200,000 | 2202 | A11230189 | 3 / 3 | 2,770 ft2 | $794.22 | 8 |
Details | $2,400,000 | PH-08 | A11096658 | 3 / 4 | 2,660 ft2 | $902.26 | 300 |
New Listings
Newest Listings in Villa Marina at Williams Island (3)
$1,050,000 Details
Unit 2110
Aventura Days Listed 5
- 2
- 2
- MLS# A11231814
Courtesy of KB Realty
$1,499,000 Details
Unit 1502
Aventura Days Listed 7
- 3
- 3
- MLS# A11230640
Courtesy of Yaffe International
$2,200,000 Details
Unit 2202
Aventura Days Listed 8
- 3
- 3
- MLS# A11230189
Courtesy of BHHS EWM Realty