
52 Total Units Recent Sales - Uptown Marina Lofts - Aventura, FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 17 | $457 | $373,625 | 107 | From $399,000 |
2 Bedroom Units | 14 | $332 | $411,821 | 116 | From $589,000 |
3 Bedroom Units | 21 | $385 | $516,690 | 122 | From $619,000 |
Inventory - Uptown Marina Lofts
1 Bedroom Condos In Uptown Marina Lofts - Recent Sales - (17)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $387,030 | 05-11-2023 | 420 | A11324312 | 1 / 2 | 816 ft2 | $474.3 | 123 |
$680,000 | $620,000 | 02-27-2023 | PH-1116 | A11314567 | 1 / 2 | 816 ft2 | $759.8 | 77 |
$475,000 | $420,000 | 02-13-2023 | PH 1102 | A11267582 | 1 / 2 | 816 ft2 | $514.71 | 154 |
$439,900 | $400,000 | 01-18-2023 | 903 | A11259684 | 1 / 2 | 816 ft2 | $490.2 | 143 |
$460,000 | $430,000 | 07-14-2022 | Undisclosed | A11196652 | 1 / 2 | 816 ft2 | $526.96 | 77 |
$365,000 | $365,000 | 06-15-2022 | 624 | A11099892 | 1 / 2 | 816 ft2 | $447.3 | 272 |
$385,000 | $399,000 | 05-31-2022 | 302 | A11188657 | 1 / 2 | 816 ft2 | $488.97 | 40 |
$435,000 | $430,000 | 04-05-2022 | 1115 | A11133202 | 1 / 2 | 816 ft2 | $526.96 | 117 |
$420,000 | $400,000 | 03-29-2022 | 1106 | A11155992 | 1 / 2 | 816 ft2 | $490.2 | 55 |
$389,000 | $337,000 | 12-22-2021 | 615 | A11109675 | 1 / 2 | 816 ft2 | $412.99 | 73 |
$320,000 | $342,101 | 11-29-2021 | 719 | A11113270 | 1 / 2 | 816 ft2 | $419.24 | 43 |
$349,000 | $325,000 | 11-23-2021 | 416 | A11080921 | 1 / 2 | 816 ft2 | $398.28 | 107 |
$310,000 | $295,000 | 07-05-2021 | 1020 | A10977288 | 1 / 2 | 816 ft2 | $361.52 | 183 |
$290,000 | $273,500 | 03-31-2021 | 310 | A10945332 | 1 / 2 | 816 ft2 | $335.17 | 163 |
$325,000 | $325,000 | 02-26-2021 | 1115 | A10966981 | 1 / 2 | 816 ft2 | $398.28 | 60 |
$340,000 | $318,000 | 02-12-2021 | 1002 | A10973201 | 1 / 2 | 816 ft2 | $389.71 | 57 |
$310,000 | $285,000 | 09-24-2020 | 803 | A10888868 | 1 / 2 | 816 ft2 | $349.26 | 79 |
2 Bedroom Condos In Uptown Marina Lofts - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$589,000 | $600,000 | 03-30-2022 | 912 | A11144338 | 2 / 2 | 1,362 ft2 | $440.53 | 81 |
$519,000 | $515,000 | 03-25-2022 | 1012 | A11105648 | 2 / 2 | 1,362 ft2 | $378.12 | 177 |
$425,000 | $420,000 | 09-28-2021 | 512 | A11041290 | 2 / 2 | 1,362 ft2 | $308.37 | 140 |
$510,000 | $455,000 | 08-30-2021 | 621 | A11063148 | 2 / 2 | 1,362 ft2 | $334.07 | 62 |
$419,500 | $400,000 | 08-13-2021 | 505 | A11064449 | 2 / 2 | 1,362 ft2 | $293.69 | 44 |
$299,000 | $305,000 | 07-22-2021 | 611 | A11052730 | 2 / 2 | 816 ft2 | $373.77 | 47 |
$399,500 | $399,500 | 07-22-2021 | 521 | A10976147 | 2 / 2 | 1,362 ft2 | $293.32 | 206 |
$550,000 | $510,000 | 07-16-2021 | 1112 | A11036659 | 2 / 2 | 1,362 ft2 | $374.45 | 74 |
$439,000 | $427,000 | 07-09-2021 | 409 | A11016117 | 2 / 2 | 1,204 ft2 | $354.65 | 112 |
$295,000 | $295,000 | 07-08-2021 | 320 | A11023137 | 2 / 2 | 816 ft2 | $361.52 | 57 |
$429,000 | $428,000 | 05-11-2021 | 508 | A10977516 | 2 / 2 | 1,204 ft2 | $355.48 | 105 |
$340,000 | $336,000 | 05-07-2021 | 405 | A11001547 | 2 / 2 | 1,362 ft2 | $246.7 | 79 |
$288,000 | $310,000 | 04-23-2021 | 317 | A10848126 | 2 / 2 | 1,204 ft2 | $257.48 | 369 |
$379,000 | $365,000 | 08-31-2020 | 818 | A10880780 | 2 / 2 | 1,204 ft2 | $303.16 | 70 |
3 Bedroom Condos In Uptown Marina Lofts - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$619,000 | $580,000 | 02-17-2023 | 904 | A11264637 | 3 / 2 | 1,362 ft2 | $425.84 | 172 |
$600,000 | $570,000 | 01-31-2023 | 917 | A11214377 | 3 / 2 | 1,204 ft2 | $473.42 | 244 |
$624,900 | $585,000 | 01-21-2023 | 1021 | A11297486 | 3 / 2 | 1,362 ft2 | $429.52 | 76 |
$625,000 | $610,000 | 11-02-2022 | 1001 | A11221608 | 3 / 3 | 1,378 ft2 | $442.67 | 143 |
$649,000 | $620,000 | 10-18-2022 | 605 | A11196702 | 3 / 2 | 1,362 ft2 | $455.21 | 173 |
$550,000 | $550,000 | 10-17-2022 | 512 | A11261776 | 3 / 2 | 1,362 ft2 | $403.82 | 55 |
$640,000 | $600,000 | 07-29-2022 | 825 | A11194519 | 3 / 3 | 1,378 ft2 | $435.41 | 96 |
$579,000 | $569,000 | 06-20-2022 | 412 | A11194742 | 3 / 2 | 1,362 ft2 | $417.77 | 56 |
$650,000 | $630,000 | 05-23-2022 | PH 1125 | A11091846 | 3 / 3 | 1,378 ft2 | $457.18 | 267 |
$699,999 | $610,000 | 05-03-2022 | 501 | A11167613 | 3 / 3 | 1,378 ft2 | $442.67 | 64 |
$560,000 | $540,000 | 04-21-2022 | 401 | A11167777 | 3 / 3 | 1,378 ft2 | $391.87 | 52 |
$569,000 | $569,000 | 03-14-2022 | 325 | A11138023 | 3 / 3 | 1,378 ft2 | $412.92 | 87 |
$510,000 | $510,000 | 02-04-2022 | 1021 | A11110465 | 3 / 2 | 1,362 ft2 | $374.45 | 115 |
$475,000 | $475,000 | 10-20-2021 | 717 | A11091781 | 3 / 2 | 1,204 ft2 | $394.52 | 49 |
$509,000 | $505,000 | 09-15-2021 | 604 | A11069583 | 3 / 2 | 1,362 ft2 | $370.78 | 65 |
$419,900 | $412,000 | 08-06-2021 | 401 | A11015821 | 3 / 3 | 1,378 ft2 | $298.98 | 141 |
$399,000 | $378,000 | 03-31-2021 | 817 | A10900207 | 3 / 2 | 1,204 ft2 | $313.95 | 244 |
$399,000 | $386,000 | 08-31-2020 | 725 | A10903850 | 3 / 3 | 1,378 ft2 | $280.12 | 29 |
$399,000 | $380,000 | 08-28-2020 | 601 | A10786964 | 3 / 3 | 1,378 ft2 | $275.76 | 260 |
$449,000 | $429,000 | 07-31-2020 | 509 | A10834239 | 3 / 2 | 1,204 ft2 | $356.31 | 140 |
$384,000 | $342,500 | 07-24-2020 | 421 | A10874102 | 3 / 2 | 1,362 ft2 | $251.47 | 44 |