Content Divider

Paramount Miami Worldcenter

74 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $760 $520,000 94 From $520,000
1 Bedroom Units 22 $718 $807,540 189 From $639,000
2 Bedroom Units 22 $783 $1,159,112 175 From $800,000
3 Bedroom Units 17 $778 $1,681,411 220 From $1,050,000
4 Bedroom Units 10 $1,367 $4,977,799 260 From $3,990,000
5 Bedroom Units 1 $1,505 $9,350,000 94 From $9,350,000

Inventory - Paramount Miami Worldcenter

0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $520,000 505 A11516066 0 / 0 666 ft2 $780.78 99
Details $520,000 204 A11523883 0 / 1 702 ft2 $740.74 88
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $639,000 1802 A11380822 1 / 1 937 ft2 $681.96 361
Details $675,000 2802 A11534087 1 / 1 937 ft2 $720.38 72
Details $694,000 1202 A11566656 1 / 1 929 ft2 $747.04 17
Details $699,000 2702 A11426517 1 / 1 937 ft2 $746 275
Details $699,000 1210 A11328267 1 / 2 1,169 ft2 $597.95 460
Details $715,000 1700 A11568157 1 / 2 1,018 ft2 $702.36 11
Details $730,000 1002 A11476050 1 / 1 929 ft2 $785.79 184
Details $739,000 3604 A11572911 1 / 2 1,185 ft2 $623.63 5
Details $769,900 1206 A11555372 1 / 2 1,175 ft2 $655.23 32
Details $790,000 3800 A11306141 1 / 2 1,018 ft2 $776.03 523
Details $800,000 906 A11473191 1 / 2 1,178 ft2 $679.12 190
Details $800,000 4100 A11294872 1 / 2 1,018 ft2 $785.85 548
Details $800,000 1810 A11510361 1 / 2 1,294 ft2 $618.24 110
Details $830,000 4106 A11456677 1 / 2 1,173 ft2 $707.59 219
Details $830,000 3510 A11530946 1 / 2 1,185 ft2 $700.42 76
Details $830,000 2110 A11559642 1 / 2 1,185 ft2 $700.42 26
Details $849,000 4410 A11424325 1 / 2 1,185 ft2 $716.46 278
Details $858,000 4510 A11483598 1 / 2 1,185 ft2 $724.05 171
Details $860,000 2106 A11378832 1 / 2 1,173 ft2 $733.16 365
Details $950,000 2705 A11575593 1 / 2 1,254 ft2 $757.58 3
Details $1,020,000 3705 A11534317 1 / 2 1,254 ft2 $813.4 69
Details $1,189,000 PH5105 A11474920 1 / 2 1,422 ft2 $836.15 170
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $800,000 511 A11517657 2 / 2 1,101 ft2 $726.61 96
Details $848,900 3006 A11572150 2 / 2 1,173 ft2 $723.7 9
Details $910,000 5106 A11550346 2 / 2 1,359 ft2 $669.61 44
Details $910,000 3105 A11476287 2 / 2 1,254 ft2 $725.68 184
Details $971,000 Undisclosed A11423926 2 / 3 1,498 ft2 $648.2 279
Details $995,000 1008 A11552427 2 / 3 1,491 ft2 $667.34 40
Details $1,000,000 2505 A11537219 2 / 2 1,254 ft2 $797.45 58
Details $1,025,000 1208 A11562193 2 / 3 1,491 ft2 $687.46 25
Details $1,050,000 2308 A11499463 2 / 3 1,498 ft2 $700.93 137
Details $1,099,000 3208 A11513293 2 / 3 1,498 ft2 $733.64 101
Details $1,150,000 4008 A11550404 2 / 3 1,498 ft2 $767.69 44
Details $1,170,000 909 A11497749 2 / 3 1,552 ft2 $753.87 142
Details $1,190,000 2703 A11513292 2 / 3 1,560 ft2 $762.82 101
Details $1,194,567 1508 A11547088 2 / 3 1,498 ft2 $797.44 42
Details $1,250,000 3707 A11528785 2 / 3 1,547 ft2 $808.02 81
Details $1,280,000 1909 A11501332 2 / 3 1,559 ft2 $821.04 134
Details $1,350,000 4603 A11574667 2 / 3 1,560 ft2 $865.38 4
Details $1,375,000 2909 A11479629 2 / 3 1,753 ft2 $784.37 176
Details $1,415,000 4509 A11543610 2 / 3 1,753 ft2 $807.19 54
Details $1,450,000 3409 A11119489 2 / 3 1,559 ft2 $930.08 907
Details $1,499,000 4203 A11306155 2 / 3 1,560 ft2 $960.9 523
Details $1,568,000 2807 + CABANA A11229968 2 / 3 1,547 ft2 $1013.57 668
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (17)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,050,000 1408 A11567043 3 / 3 1,498 ft2 $700.93 16
Details $1,369,000 3301 A11517146 3 / 4 2,204 ft2 $621.14 88
Details $1,580,000 1611 A11334825 3 / 4 2,188 ft2 $722.12 452
Details $1,595,000 4801 A11344202 3 / 4 2,204 ft2 $723.68 436
Details $1,595,000 4601 A11471259 3 / 4 2,204 ft2 $723.68 193
Details $1,608,000 912 A11309877 3 / 4 2,320 ft2 $693.1 513
Details $1,640,000 3601 A11441089 3 / 4 2,204 ft2 $744.1 248
Details $1,650,000 1412 A11509609 3 / 4 2,165 ft2 $762.12 102
Details $1,699,000 2501 A11513290 3 / 4 2,204 ft2 $770.87 101
Details $1,699,000 4802 A11529121 3 / 4 2,164 ft2 $785.12 80
Details $1,750,000 3011 A11536276 3 / 4 2,188 ft2 $799.82 64
Details $1,750,000 3911 A11573355 3 / 4 2,188 ft2 $799.82 6
Details $1,799,000 2601 A11484254 3 / 4 2,204 ft2 $816.24 169
Details $1,900,000 4901 A11515414 3 / 4 2,204 ft2 $862.07 102
Details $1,900,000 3401 A11542056 3 / 4 2,204 ft2 $862.07 54
Details $2,000,000 4111 A11367391 3 / 4 2,188 ft2 $914.08 381
Details $2,000,000 2901 A11193383 3 / 4 2,204 ft2 $907.44 736
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,990,000 4912 A11384123 4 / 5 3,312 ft2 $1204.71 355
Details $3,999,999 PH 5312 A11509594 4 / 5 3,312 ft2 $1207.73 112
Details $4,095,000 PH 5112 A11223993 4 / 5 3,312 ft2 $1236.41 680
Details $4,100,000 5202 A11495529 4 / 5 3,292 ft2 $1245.44 144
Details $4,158,000 PH 5412 A11425537 4 / 5 3,312 ft2 $1255.43 276
Details $4,158,000 PH 5402 A11361444 4 / 5 3,135 ft2 $1326.32 401
Details $4,620,000 Undisclosed A11420749 4 / 5 3,814 ft2 $1211.33 281
Details $4,767,000 PH 5301 A11425528 4 / 5 3,312 ft2 $1439.31 276
Details $6,990,000 PH 5500 A11555366 4 / 5 4,375 ft2 $1597.71 19
Details $8,900,000 PH 5700 A11542773 4 / 5 5,225 ft2 $1703.35 57
5 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $9,350,000 PH5401 A11517730 5 / 6 6,212 ft2 $1505.15 94
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Paramount Miami Worldcenter (9)
$694,000 Details
Real Estate For Sale

Unit 1202
Miami Days Listed 17

  • 1
  • 1
  • MLS# A11566656

Courtesy of Big International Re

$715,000 Details
Real Estate For Sale

Unit 1700
Miami Days Listed 11

  • 1
  • 2
  • MLS# A11568157

Courtesy of Douglas Elliman

$739,000 Details
Real Estate For Sale

Unit 3604
Miami Days Listed 5

  • 1
  • 2
  • MLS# A11572911

Courtesy of Stratwell, LLC

$950,000 Details
Real Estate For Sale

Unit 2705
Miami Days Listed 3

  • 1
  • 2
  • MLS# A11575593

Courtesy of Avanti Way Realty LL

$848,900 Details
Real Estate For Sale

Unit 3006
Miami Days Listed 9

  • 2
  • 2
  • MLS# A11572150

Courtesy of The Real Estate Lab,

$1,350,000 Details
Real Estate For Sale

Unit 4603
Miami Days Listed 4

  • 2
  • 3
  • MLS# A11574667

Courtesy of One World Properties

$1,050,000 Details
Real Estate For Sale

Unit 1408
Miami Days Listed 16

  • 3
  • 3
  • MLS# A11567043

Courtesy of Big International Re

$1,750,000 Details
Real Estate For Sale

Unit 3911
Miami Days Listed 6

  • 3
  • 4
  • MLS# A11573355

Courtesy of Kleros Realty

$6,990,000 Details
Real Estate For Sale

Unit PH 5500
Miami Days Listed 19

  • 4
  • 5
  • MLS# A11555366

Courtesy of One World Properties

View Site in Another Language


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube

The Faerman Group The Team Luxury Realtors
ONE Sotheby's International Realty
Direct 305.773.0253 Argentina 5129-6729
1047 Kane Concourse , Bay Harbor Islands , Florida 33154
adriana@thefaermangroup.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA