Content Divider
105 Total Units Recent Sales - Grandview Palace - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $360 $254,166 268 From $310,000
2 Bedroom Units 97 $371 $382,855 150 From $469,000
3 Bedroom Units 2 $355 $494,500 61 From $489,000

Inventory - Grandview Palace

1 Bedroom Condos In Grandview Palace - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$310,000 $285,000 08-15-2023 804 A11358627 1 / 1 705 ft2 $404.26 152
$275,000 $275,000 02-14-2023 1401 A11323591 1 / 1 705 ft2 $390.07 35
$229,000 $225,000 05-06-2022 903 A11110230 1 / 1 705 ft2 $319.15 207
$275,000 $265,000 04-04-2022 1501 A11163885 1 / 1 705 ft2 $375.89 37
$230,000 $215,000 02-01-2022 1101 A10594407 1 / 1 705 ft2 $304.96 1123
$250,000 $260,000 12-26-2021 2419 A11121148 1 / 1 705 ft2 $368.79 52
2 Bedroom Condos In Grandview Palace - Recent Sales - (97)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$469,000 $430,000 04-12-2024 720 A11522059 2 / 2 1,005 ft2 $427.86 78
$485,000 $480,000 04-08-2024 1210 A11535530 2 / 2 1,030 ft2 $466.02 51
$450,000 $425,000 01-19-2024 PH101 A11408783 2 / 2 1,030 ft2 $412.62 208
$435,000 $420,000 12-19-2023 1102 A11355735 2 / 2 1,030 ft2 $407.77 283
$445,000 $440,000 10-16-2023 1824 A11447257 2 / 2 1,030 ft2 $427.18 42
$435,000 $400,000 10-03-2023 1406 A11429069 2 / 2 1,030 ft2 $388.35 61
$389,000 $365,000 09-20-2023 1011 A11356833 2 / 2 1,061 ft2 $344.02 191
$475,000 $466,000 09-08-2023 923 A11411867 2 / 2 1,030 ft2 $452.43 70
$435,000 $425,000 07-03-2023 1521 A11330084 2 / 2 1,030 ft2 $412.62 166
$449,000 $440,000 06-19-2023 1114 A11375208 2 / 2 1,030 ft2 $427.18 61
$510,000 $500,000 05-31-2023 2408 A11342569 2 / 2 1,030 ft2 $485.44 103
$515,000 $480,000 05-31-2023 1123 A11362019 2 / 2 1,030 ft2 $466.02 67
$389,000 $350,000 05-01-2023 411 A11238647 2 / 2 1,061 ft2 $329.88 297
$575,000 $550,000 03-20-2023 420 A11322166 2 / 2 1,005 ft2 $547.26 76
$465,000 $465,000 03-14-2023 1717 A11325925 2 / 2 1,030 ft2 $451.46 50
$465,000 $439,500 03-08-2023 PH121 A11306401 2 / 2 1,030 ft2 $426.7 108
$459,000 $455,000 02-10-2023 2014 A11290931 2 / 2 1,030 ft2 $441.75 109
$510,000 $493,000 01-24-2023 920 A11315946 2 / 2 1,005 ft2 $490.55 41
$499,500 $487,500 01-17-2023 Undisclosed A11315830 2 / 2 1,030 ft2 $473.3 35
$495,000 $485,000 01-16-2023 PH123 A11269331 2 / 2 1,030 ft2 $470.87 132
$350,000 $335,000 01-12-2023 1212 A11307967 2 / 2 1,030 ft2 $325.24 46
$373,000 $360,000 12-23-2022 710 A11189688 2 / 2 1,030 ft2 $349.51 253
$525,000 $525,000 12-07-2022 PH216 A11258837 2 / 2 1,030 ft2 $509.71 108
$399,000 $399,000 12-01-2022 2312 A11289792 2 / 2 1,030 ft2 $387.38 44
$474,500 $465,000 11-28-2022 1419 A11278921 2 / 2 1,030 ft2 $451.46 63
$359,900 $355,000 11-23-2022 522 A11233414 2 / 2 1,030 ft2 $344.66 142
$399,000 $375,000 11-10-2022 703 A11210511 2 / 2 1,030 ft2 $364.08 150
$489,000 $484,000 09-28-2022 2307 A11260976 2 / 2 1,061 ft2 $456.17 35
$445,000 $435,000 09-16-2022 101 A11255167 2 / 2 1,030 ft2 $422.33 38
$395,000 $385,000 09-09-2022 1903 A11196554 2 / 2 1,030 ft2 $373.79 131
$440,000 $414,000 09-08-2022 2424 A11252961 2 / 2 1,030 ft2 $401.94 34
$440,000 $415,000 09-08-2022 103 A11225680 2 / 2 1,030 ft2 $402.91 81
$425,000 $410,000 09-01-2022 817 A11232686 2 / 2 1,030 ft2 $398.06 59
$393,000 $389,500 08-26-2022 1710 A11207234 2 / 2 1,030 ft2 $378.16 100
$439,000 $438,000 08-15-2022 1115 A11201493 2 / 2 1,030 ft2 $425.24 96
$395,000 $390,000 08-11-2022 1021 A11214817 2 / 2 1,030 ft2 $378.64 73
$394,900 $394,900 07-25-2022 1714 A11214652 2 / 2 1,030 ft2 $383.4 56
$435,000 $430,000 07-07-2022 PH212 A10594494 2 / 2 1,030 ft2 $417.48 1279
$395,000 $395,000 07-06-2022 1906 A11179914 2 / 2 1,030 ft2 $383.5 78
$449,000 $435,000 06-29-2022 1524 A11213323 2 / 2 1,030 ft2 $422.33 30
$475,000 $430,000 06-12-2022 418 A11141528 2 / 2 1,061 ft2 $405.28 162
$398,000 $385,000 06-07-2022 1702 A11191380 2 / 2 1,030 ft2 $373.79 50
$410,000 $410,000 05-06-2022 2302 A11112715 2 / 2 1,030 ft2 $398.06 202
$365,000 $367,000 05-05-2022 1624 A11172826 2 / 2 1,030 ft2 $356.31 53
$430,000 $420,000 05-03-2022 2408 A11163153 2 / 2 1,030 ft2 $407.77 71
$319,000 $319,000 05-02-2022 1503 A11162458 2 / 2 1,030 ft2 $309.71 70
$350,000 $350,000 04-29-2022 1110 A11165927 2 / 2 1,030 ft2 $339.81 64
$400,000 $400,000 04-29-2022 1912 A11164457 2 / 2 1,030 ft2 $388.35 65
$320,000 $330,000 04-25-2022 1121 A11142986 2 / 2 1,030 ft2 $320.39 109
$349,000 $349,000 04-21-2022 1621 A11164499 2 / 2 1,030 ft2 $338.83 59
$329,000 $329,000 04-15-2022 1208 A10239561 2 / 2 1,030 ft2 $319.42 1863
$405,000 $405,000 04-15-2022 1209 A11174940 2 / 2 1,030 ft2 $393.2 29
$320,000 $320,000 04-14-2022 1012 A10911291 2 / 2 1,030 ft2 $310.68 606
$299,000 $290,000 04-11-2022 802 A11060941 2 / 2 1,030 ft2 $281.55 294
$299,000 $299,000 03-31-2022 1406 A11141556 2 / 2 1,030 ft2 $290.29 86
$400,000 $400,000 03-31-2022 2124 A11149682 2 / 2 1,030 ft2 $388.35 70
$367,000 $375,000 03-24-2022 1410 A11157879 2 / 2 1,030 ft2 $364.08 45
$360,000 $360,000 03-22-2022 424 A11131297 2 / 2 1,030 ft2 $349.51 110
$390,000 $380,000 03-21-2022 PH209 A11146513 2 / 2 1,030 ft2 $368.93 68
$359,500 $360,000 03-18-2022 2203 A10986484 2 / 2 1,030 ft2 $349.51 418
$469,000 $469,000 03-15-2022 PH205 A11149070 2 / 2 1,061 ft2 $442.04 50
$420,000 $420,000 03-14-2022 914 A11153453 2 / 2 1,030 ft2 $407.77 45
$470,000 $440,000 03-14-2022 1619 A11145495 2 / 2 1,030 ft2 $427.18 63
$370,000 $355,000 02-25-2022 1914 A11149601 2 / 2 1,030 ft2 $344.66 36
$450,000 $415,000 02-25-2022 2219 A11088314 2 / 2 1,030 ft2 $402.91 187
$459,000 $462,000 02-25-2022 1822 A11150760 2 / 2 1,030 ft2 $448.54 33
$349,000 $349,000 02-09-2022 PH217 A11131293 2 / 2 1,030 ft2 $338.83 71
$339,000 $315,000 02-03-2022 1809 A11069830 2 / 2 1,030 ft2 $305.83 200
$299,000 $310,000 01-31-2022 1502 A11125898 2 / 2 1,030 ft2 $300.97 76
$349,000 $342,000 01-28-2022 1423 A11138391 2 / 2 1,030 ft2 $332.04 39
$340,000 $340,000 01-27-2022 1701 A11115475 2 / 2 1,030 ft2 $330.1 98
$339,000 $335,000 01-18-2022 1210 A11091774 2 / 2 1,030 ft2 $325.24 141
$319,000 $317,000 01-03-2022 722 A11107582 2 / 2 1,030 ft2 $307.77 90
$338,000 $328,000 12-30-2021 1523 A11084159 2 / 2 1,030 ft2 $318.45 130
$330,000 $341,250 12-27-2021 1609 A11058781 2 / 2 1,030 ft2 $331.31 193
$320,000 $315,000 12-21-2021 2222 A10965300 2 / 2 1,030 ft2 $305.83 385
$320,000 $335,320 12-17-2021 2212 A11117024 2 / 2 1,030 ft2 $325.55 52
$385,000 $385,000 12-03-2021 1118 A11129063 2 / 2 1,061 ft2 $362.87 10
$285,000 $285,000 11-23-2021 821 A10986429 2 / 2 1,030 ft2 $276.7 303
$369,000 $360,000 11-23-2021 2209 A11096689 2 / 2 1,030 ft2 $349.51 66
$380,000 $380,000 11-16-2021 2116 A11102727 2 / 2 1,030 ft2 $368.93 51
$275,000 $275,000 11-11-2021 716 A11073503 2 / 2 1,030 ft2 $266.99 115
$229,000 $220,000 10-14-2021 404 A10990137 2 / 2 1,030 ft2 $213.59 261
$319,000 $315,000 10-14-2021 1219 A11074845 2 / 2 1,030 ft2 $305.83 73
$295,000 $275,000 10-12-2021 1422 A11065807 2 / 2 1,030 ft2 $266.99 90
$335,000 $315,000 10-09-2021 1905 A11002060 2 / 2 1,061 ft2 $296.89 221
$315,000 $315,000 09-12-2021 1006 A11067197 2 / 2 1,030 ft2 $305.83 67
$369,000 $385,000 09-03-2021 2318 A11073025 2 / 2 1,061 ft2 $362.87 46
$479,900 $469,000 08-26-2021 2020 A11037983 2 / 2 1,005 ft2 $466.67 114
$320,000 $320,000 08-16-2021 1416 A10705599 2 / 2 1,030 ft2 $310.68 768
$319,000 $319,000 08-04-2021 1811 A11035513 2 / 2 1,061 ft2 $300.66 93
$339,000 $339,000 07-16-2021 1701 A11053466 2 / 2 1,030 ft2 $329.13 40
$289,900 $278,000 07-14-2021 1810 A10906592 2 / 2 1,030 ft2 $269.9 342
$290,000 $300,000 06-22-2021 1415 A10997579 2 / 2 1,030 ft2 $291.26 128
$349,000 $340,000 05-17-2021 2117 A11014621 2 / 2 1,030 ft2 $330.1 62
$278,900 $275,000 05-10-2021 906 A10970162 2 / 2 1,030 ft2 $266.99 147
$299,900 $295,000 04-29-2021 1210 A10999868 2 / 2 1,030 ft2 $286.41 73
3 Bedroom Condos In Grandview Palace - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$489,000 $489,000 01-14-2022 2211 A11106983 3 / 3 1,390 ft2 $351.8 102
$500,000 $500,000 09-13-2021 PH218 A11089598 3 / 3 1,390 ft2 $359.71 20
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube

The Faerman Group The Team Luxury Realtors
ONE Sotheby's International Realty
Direct 305.773.0253 Argentina 5129-6729
1047 Kane Concourse , Bay Harbor Islands , Florida 33154
adriana@thefaermangroup.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA