Content Divider
24 Total Units Recent Sales - Blair House - Bay Harbor Islands, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $426 $490,000 132 From $766,000
2 Bedroom Units 13 $449 $791,961 150 From $999,000
3 Bedroom Units 3 $513 $1,204,000 85 From $2,125,000
4 Bedroom Units 1 $324 $965,000 153 From $1,135,000

Inventory - Blair House

1 Bedroom Condos In Blair House - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$766,000 $740,000 03-25-2024 11C A11519329 1 / 1 1,150 ft2 $643.48 60
$520,000 $520,000 03-01-2023 3-B A11322632 1 / 1 1,150 ft2 $452.17 57
$495,000 $470,000 10-10-2022 2C A11232381 1 / 1 1,150 ft2 $408.7 89
$435,000 $410,000 05-27-2022 Undisclosed A11022574 1 / 1 1,150 ft2 $356.52 414
$425,000 $415,000 05-13-2022 10-B A11174661 1 / 1 1,150 ft2 $360.87 52
$490,000 $485,000 11-30-2021 4B A11073199 1 / 1 1,150 ft2 $421.74 135
$425,000 $390,000 09-29-2021 11C A11052356 1 / 1 1,150 ft2 $339.13 118
2 Bedroom Condos In Blair House - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $915,000 12-28-2023 8D A11465773 2 / 2 1,820 ft2 $502.75 78
$965,000 $940,000 09-28-2023 Undisclosed A11431602 2 / 2 1,820 ft2 $516.48 49
$900,000 $840,000 09-01-2023 10A E A11387163 2 / 2 1,770 ft2 $474.58 111
$999,000 $912,500 07-18-2023 2-D A11352395 2 / 2 1,820 ft2 $501.37 135
$875,000 $850,000 05-05-2023 11DW A11312764 2 / 2 1,820 ft2 $467.03 147
$815,000 $770,000 03-24-2023 6D A11261467 2 / 2 1,820 ft2 $423.08 213
$899,000 $850,000 03-17-2023 6A A11327422 2 / 2 1,770 ft2 $480.23 64
$979,000 $903,000 09-20-2022 2A A11221336 2 / 2 2,002 ft2 $451.05 99
$875,000 $840,000 03-23-2022 9A A11159882 2 / 2 1,770 ft2 $474.58 41
$850,000 $810,000 01-27-2022 10D A11012301 2 / 2 1,820 ft2 $445.05 322
$890,000 $810,000 11-30-2021 10A A11069899 2 / 2 1,770 ft2 $457.63 132
$629,000 $575,000 09-02-2021 5A A11043870 2 / 2 1,770 ft2 $324.86 103
$299,000 $280,000 05-14-2021 2-B A10815169 2 / 1 1,150 ft2 $243.48 460
3 Bedroom Condos In Blair House - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,125,000 $1,900,000 08-01-2023 10D A11366077 3 / 3 2,970 ft2 $639.73 121
$850,000 $800,000 03-14-2022 3A A11125022 3 / 2 1,770 ft2 $451.98 120
$1,200,000 $912,000 01-27-2022 11-BC A11146813 3 / 2 2,300 ft2 $396.52 14
4 Bedroom Condos In Blair House - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,135,000 $965,000 01-26-2022 7D A11090343 4 / 3 2,970 ft2 $324.92 153
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Real Estate For SaleMore Info

Real Estate For SaleMore Info

Real Estate For SaleMore Info



Recent Posts

    Link to Facebook Link to Twitter Link to YouTube

The Faerman Group The Team Luxury Realtors
ONE Sotheby's International Realty
Direct 305.773.0253 Argentina 5129-6729
1047 Kane Concourse , Bay Harbor Islands , Florida 33154
adriana@thefaermangroup.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA