
The Plaza Bal Harbour
10185 Collins Av / Bal Harbour, FL 33154
The Plaza Bal Harbour
11 Total Units For Sale - The Plaza Bal Harbour - Bal Harbour, FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $557 | $554,500 | 40 | From $467,000 |
2 Bedroom Units | 6 | $545 | $657,333 | 170 | From $579,000 |
Inventory - The Plaza Bal Harbour
1 Bedroom Condos In The Plaza Bal Harbour - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $467,000 | 223 | A11220388 | 1 / 1 | 993 ft2 | $470.29 | 66 |
Details | $532,500 | 1414 | A11218805 | 1 / 1 | 993 ft2 | $536.25 | 55 |
Details | $539,000 | 515 | A11229386 | 1 / 1 | 1,019 ft2 | $528.95 | 49 |
Details | $599,000 | 1204 | A11254734 | 1 / 1 | 978 ft2 | $612.47 | 5 |
Details | $635,000 | Penthouse 23 | A11245471 | 1 / 1 | 993 ft2 | $639.48 | 24 |
2 Bedroom Condos In The Plaza Bal Harbour - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $579,000 | 309 | A11172528 | 2 / 2 | 1,342 ft2 | $431.45 | 158 |
Details | $580,000 | 323 | A11224168 | 2 / 1 | 993 ft2 | $584.09 | 59 |
Details | $599,000 | 406 | A11162313 | 2 / 2 | 1,008 ft2 | $594.25 | 179 |
Details | $669,000 | 1016 | A11008796 | 2 / 2 | 1,434 ft2 | $466.53 | 528 |
Details | $718,000 | 1510 | A11219410 | 2 / 2 | 1,019 ft2 | $704.61 | 67 |
Details | $799,000 | 516 | A11243697 | 2 / 2 | 1,434 ft2 | $557.18 | 27 |
New Listings
Recently Reduced
Newest Listings in The Plaza Bal Harbour (1)
$599,000 Details
Unit 1204
Bal Harbour Days Listed 5
- 1
- 1
- MLS# A11254734
Courtesy of M. Kotler Realty, In