
Peninsula
3201 183 St / Aventura, FL 33160
Peninsula
12 Total Units For Sale - Peninsula - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $560 | $1,667,500 | 49 | From $1,625,000 |
3 Bedroom Units | 7 | $572 | $1,775,714 | 148 | From $1,390,000 |
4 Bedroom Units | 3 | $556 | $1,939,000 | 61 | From $1,889,000 |
Inventory - Peninsula
2 Bedroom Condos In Peninsula - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,625,000 | 505 | A11192978 | 2 / 2 | 2,970 ft2 | $547.14 | 75 |
Details | $1,710,000 | 1504 | A11220334 | 2 / 3 | 2,984 ft2 | $573.06 | 23 |
3 Bedroom Condos In Peninsula - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,390,000 | 308 | A11216822 | 3 / 2 | 2,433 ft2 | $571.31 | 28 |
Details | $1,690,000 | 307 | A11031605 | 3 / 3 | 3,069 ft2 | $550.67 | 440 |
Details | $1,795,000 | 1103+Media Room | A11189791 | 3 / 3 | 3,298 ft2 | $544.27 | 79 |
Details | $1,800,000 | 703 | A11146119 | 3 / 3 | 3,298 ft2 | $545.79 | 175 |
Details | $1,875,000 | 2002 | A11156228 | 3 / 3 | 3,274 ft2 | $572.69 | 149 |
Details | $1,900,000 | 1006 + Media Room | A11178196 | 3 / 3 | 3,264 ft2 | $582.11 | 97 |
Details | $1,980,000 | 2803 | A11193447 | 3 / 3 | 3,082 ft2 | $642.44 | 69 |
4 Bedroom Condos In Peninsula - For Sale - (3)
New Listings
Recently Reduced
- Unit 505 For Sale at $1,625,000 Reduced By (-4%)
- Unit 307 For Sale at $1,690,000 Reduced By (-6.5%)
- Unit 1103+Media Room For Sale at $1,795,000 Reduced By (-5.6%)
- Unit 703 For Sale at $1,800,000 Reduced By (-8.3%)
- Unit 2002 For Sale at $1,875,000 Reduced By (-2.4%)
- Unit 2803 For Sale at $1,980,000 Reduced By (-8.6%)
- Unit 706 For Sale at $1,978,000 Reduced By (-3.6%)
Newest Listings in Peninsula (1)
$1,889,000 Details
Unit 604
Aventura Days Listed 6
- 4
- 4
- MLS# A11231431
Courtesy of One Sothebys Interna