
39 Total Units Recent Sales - Peninsula I - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $312 | $931,300 | 196 | From $1,179,000 |
3 Bedroom Units | 17 | $400 | $1,305,323 | 362 | From $1,950,000 |
4 Bedroom Units | 12 | $468 | $1,697,500 | 321 | From $2,248,000 |
Inventory - Peninsula I
2 Bedroom Condos In Peninsula I - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,179,000 | $1,100,000 | 08-10-2021 | 1004 | A11049024 | 2 / 3 | 2,984 ft2 | $368.63 | 75 |
$995,000 | $868,000 | 07-23-2021 | 305 | A11026620 | 2 / 3 | 2,970 ft2 | $292.26 | 102 |
$980,000 | $990,000 | 06-16-2021 | 2405 | A11042335 | 2 / 3 | 2,970 ft2 | $333.33 | 34 |
$998,000 | $975,000 | 06-15-2021 | 805 | A11007093 | 2 / 2 | 2,970 ft2 | $328.28 | 100 |
$849,000 | $850,000 | 05-10-2021 | 404 | A10789392 | 2 / 3 | 2,984 ft2 | $284.85 | 509 |
$1,220,000 | $1,185,000 | 05-03-2021 | 2604 | A10988913 | 2 / 3 | 2,984 ft2 | $397.12 | 99 |
$995,000 | $865,000 | 03-16-2021 | 2805 | A10957287 | 2 / 3 | 2,970 ft2 | $291.25 | 124 |
$979,000 | $900,000 | 01-13-2021 | 1804 | A10864476 | 2 / 3 | 2,984 ft2 | $301.61 | 231 |
$898,500 | $815,000 | 12-01-2020 | 1604 | A10661306 | 2 / 2 | 2,984 ft2 | $273.12 | 588 |
$890,000 | $765,000 | 04-02-2020 | 1404 | A10791192 | 2 / 2 | 2,984 ft2 | $256.37 | 99 |
3 Bedroom Condos In Peninsula I - Recent Sales - (17)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,950,000 | $1,900,000 | 06-10-2022 | 2006 | A11173029 | 3 / 3 | 3,264 ft2 | $582.11 | 92 |
$1,800,000 | $1,735,000 | 04-22-2022 | 1802 | A11158080 | 3 / 3 | 3,274 ft2 | $529.93 | 74 |
$1,899,000 | $1,800,000 | 03-04-2022 | 1106 | A11148262 | 3 / 3 | 3,264 ft2 | $551.47 | 40 |
$1,750,000 | $1,800,000 | 01-18-2022 | 2006 | A11127047 | 3 / 3 | 3,264 ft2 | $551.47 | 61 |
$1,645,000 | $1,500,000 | 09-15-2021 | 2802 | A10947599 | 3 / 3 | 3,274 ft2 | $458.16 | 328 |
$1,320,000 | $1,275,000 | 09-14-2021 | 1803 | A10990363 | 3 / 3 | 3,298 ft2 | $386.6 | 229 |
$1,375,000 | $1,030,000 | 08-20-2021 | 2106 | A11014653 | 3 / 3 | 3,264 ft2 | $315.56 | 157 |
$1,475,500 | $1,325,000 | 06-24-2021 | 2503 | A11017510 | 3 / 3 | 3,298 ft2 | $401.76 | 94 |
$1,425,000 | $1,262,500 | 06-14-2021 | 707 | A11033187 | 3 / 3 | 3,274 ft2 | $385.61 | 49 |
$1,245,000 | $1,090,000 | 06-11-2021 | 1506 | A10519581 | 3 / 3 | 3,264 ft2 | $333.95 | 1033 |
$1,230,000 | $1,190,000 | 05-14-2021 | 803 | A11015670 | 3 / 3 | 3,298 ft2 | $360.82 | 57 |
$1,225,000 | $1,183,000 | 04-30-2021 | 1206 | A10950311 | 3 / 3 | 3,264 ft2 | $362.44 | 183 |
$1,490,000 | $1,300,000 | 02-01-2021 | 2304 | A10821118 | 3 / 3 | 2,984 ft2 | $435.66 | 344 |
$1,075,000 | $950,000 | 01-19-2021 | 2202 | A10324219 | 3 / 3 | 3,274 ft2 | $290.16 | 1261 |
$999,000 | $960,000 | 01-11-2021 | 807 | A10128404 | 3 / 3 | 3,274 ft2 | $293.22 | 1617 |
$975,000 | $960,000 | 12-02-2020 | 1907 | A10787182 | 3 / 3 | 3,274 ft2 | $293.22 | 356 |
$999,000 | $930,000 | 11-30-2020 | 2402 | A10868675 | 3 / 3 | 3,274 ft2 | $284.06 | 182 |
4 Bedroom Condos In Peninsula I - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,248,000 | $2,100,000 | 07-21-2022 | 3001 | A11062544 | 4 / 4 | 3,620 ft2 | $580.11 | 390 |
$2,100,000 | $1,950,000 | 05-09-2022 | 1501 | A11100970 | 4 / 5 | 3,620 ft2 | $538.67 | 232 |
$1,975,000 | $1,950,000 | 04-15-2022 | 2301+ Media Room | A11160371 | 4 / 4 | 3,620 ft2 | $538.67 | 62 |
$2,099,000 | $2,000,000 | 12-29-2021 | 401 | A11085198 | 4 / 5 | 3,620 ft2 | $552.49 | 136 |
$1,795,000 | $1,695,000 | 10-15-2021 | 1201 | A11078509 | 4 / 4 | 3,620 ft2 | $468.23 | 75 |
$2,395,000 | $2,100,000 | 06-15-2021 | 1908 | A11020674 | 4 / 4 | 3,620 ft2 | $580.11 | 78 |
$1,375,000 | $1,325,000 | 04-29-2021 | 1901 | A10861776 | 4 / 5 | 3,620 ft2 | $366.02 | 345 |
$1,600,000 | $1,500,000 | 04-26-2021 | 2108 | A10972703 | 4 / 5 | 3,620 ft2 | $414.36 | 131 |
$1,800,000 | $1,750,000 | 04-09-2021 | 1508 | A10993282 | 4 / 4 | 3,620 ft2 | $483.43 | 66 |
$1,590,000 | $1,400,000 | 09-18-2020 | 2708 | A10710765 | 4 / 5 | 3,620 ft2 | $386.74 | 424 |
$1,500,000 | $1,170,000 | 07-10-2020 | 1801 | A2142440 | 4 / 5 | 3,620 ft2 | $323.2 | 1830 |
$1,499,000 | $1,430,000 | 12-23-2019 | 1508 | A10747539 | 4 / 4 | 3,620 ft2 | $395.03 | 85 |