
7 Total Units For Sale - Peninsula I - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $560 | $1,667,500 | 89 | From $1,625,000 |
3 Bedroom Units | 4 | $551 | $1,811,250 | 165 | From $1,750,000 |
4 Bedroom Units | 1 | $828 | $2,998,000 | 10 | From $2,998,000 |
Inventory - Peninsula I
2 Bedroom Condos In Peninsula I - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,625,000 | 505 | A11192978 | 2 / 2 | 2,970 ft2 | $547.14 | 115 |
Details | $1,710,000 | 1504 | A11220334 | 2 / 3 | 2,984 ft2 | $573.06 | 63 |
3 Bedroom Condos In Peninsula I - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,750,000 | 2002 | A11156228 | 3 / 3 | 3,274 ft2 | $534.51 | 189 |
Details | $1,795,000 | 1103+Media Room | A11189791 | 3 / 3 | 3,298 ft2 | $544.27 | 119 |
Details | $1,800,000 | 703 | A11146119 | 3 / 3 | 3,298 ft2 | $545.79 | 215 |
Details | $1,900,000 | 1006 + Media Room | A11178196 | 3 / 3 | 3,264 ft2 | $582.11 | 137 |
4 Bedroom Condos In Peninsula I - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,998,000 | 2201 | A11252042 | 4 / 4 | 3,620 ft2 | $828.18 | 10 |
New Listings